| Deluxe Honeymoon Suite, double | 900.00 | Green season: May 1st - Sept 30th |
| Deluxe Honeymoon Suite, single | 675.00 | Green season: May 1st - Sept 30th |
| Deluxe Honeymoon Suite, double | 1200.00 | High season: Oct 1st - April 30th |
| Deluxe Honeymoon Suite, single | 900.00 | High season: Oct 1st - April 30th |
| Deluxe Honeymoon Suite, double | 1400.00 | Peak Season: Dec 15th - Jan 15th |
| Deluxe Honeymoon Suite, single | 1050.00 | Peak Season: Dec 15th - Jan 15th |
| Poolside Luxury Rooms, double | 700.00 | Green season: May 1st - Sept 30th |
| Poolside Luxury Rooms, single | 525.00 | Green season: May 1st - Sept 30th |
| Poolside Luxury Rooms, double | 900.00 | High season: Oct 1st - April 30th |
| Poolside Luxury Rooms, single | 675.00 | High season: Oct 1st - April 30th |
| Poolside Luxury Rooms, double | 1100.00 | Peak Season: Dec 15th - Jan 15th |
| Poolside Luxury Rooms, single | 825.00 | Peak Season: Dec 15th - Jan 15th |
| Greek Style Luxury Room, double | 760.00 | Green season: May 1st - Sept 30th |
| Greek Style Luxury Room, single | 570.00 | Green season: May 1st - Sept 30th |
| Greek Style Luxury Room, double | 975.00 | High season: Oct 1st - April 30th |
| Greek Style Luxury Room, single | 730.00 | High season: Oct 1st - April 30th |
| Greek Style Luxury Room, double | 1190.00 | Peak Season: Dec 15th - Jan 15th |
| Greek Style Luxury Room, single | 890.00 | Peak Season: Dec 15th - Jan 15th |
| Garden Luxury Room, double | 700.00 | Green season: May 1st - Sept 30th |
| Garden Luxury Room, single | 525.00 | Green season: May 1st - Sept 30th |
| Garden Luxury Room, double | 900.00 | High season: Oct 1st - April 30th |
| Garden Luxury Room, single | 675.00 | High season: Oct 1st - April 30th |
| Garden Luxury Room, double | 1100.00 | Peak Season: Dec 15th - Jan 15th |
| Garden Luxury Room, single | 825.00 | Peak Season: Dec 15th - Jan 15th |
All rates are quoted in South African Rands (ZAR)